JA6NKA Massy's Weather Station, Kagoshima City Southern Japan | |||
---|---|---|---|
LAST READING AT TIME: 18:00 DATE: December 22 2008 ,Time of next update: 18:15 | |||
Current Weather | Dry | Current Temperature | 2.7 °C (36.9°F), Apparent temp 1.0 °C |
Maximum Temperature (since midnight) | 21.1 °C at: 3:45 | Minimum Temperature (since midnight) | 2.7 °C at: 5:55 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NW (322º) |
Windchill Temperature | 2.7 °C | Maximum Gust (last hour) | 1.6 m/s at: 5:04 PM |
Maximum Gust (since midnight) | 4.7 m/s at: 12:10 | Maximum 1 minute average (since midnight) | 2.6 m/s at: 4:19 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.)at 6:00:36 |
Rainfall This month | 33.0 mm (1.30 in.) | Rainfall To date this year | 503.0 mm (19.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 6.0 mm | DewPoint | -4.1 °C (Wet Bulb :0.5 °C ) |
Humidity | 61 %, Humidex -0.3 °C | Barometer corrected to msl | 1024.0 hPa |
Pressure change | +1.0 hPa (last hour) | Trend | STEADY |
Pressure change (last 12 hours) | +9.0 hPa | Pressure change (last 6 hours) | +7.0 hPa |
Current Indoor temp. 22.6 °C | |||
Current Indoor hum. 35 % |
Use the RELOAD facility on your browser to retrieve the latest data.